a close up of stamps

Will My Carry-On Bag Fit? Master Chart of 150+ Airlines Carry-On Luggage Weight & Dimension Restrictions

Share this post

Airline policies often baffle me. The carry-on luggage restrictions are mind-boggling, to say the least. There are no standards and each airline sets their own rules. I was reminded of this a few weeks ago. I was in a mall and walked by a House of Samsonite store. Inside the store were signs showing luggage dimensions and weights for a few airlines. I found the signs helpful, but also realized they were obviously incomplete for those of us who travel a lot and use a broad variety of airlines.

a blue sign with white text

That got me wondering, and sometimes when I go down a rabbit hole we all might find my journey useful. Here’s a chart of 150+ airlines and their size and weight dimensions for carry-on luggage.

Save the carry-on size chart for later so you can reference it before your next flight. I hope you find this useful. Let me know in the comments if I missed any of the airlines you fly.

Airline

Dimensions (H x W x D) (inches)

Weight (lbs)

Adria Airways 21.5 x 15.5 x 9 17.6
Aegean Airlines 22 x 17.7 x 9.8 17.6
Aer Lingus 21.5 x 15.5 x 9.5 22
Aeroflot 21.6 x 15.7 x 7.8 22
Aerolineas Argentinas 22 x 14 x 10 11
Aeroméxico 22 x 14 x 9 22
Air Asia 22 x 14 x 9 15.4
Air Baltic 21.6 x 15.7 x 7.8 17.6
Air Berlin 21.5 x 15.5 x 9 17.6
Air Canada 21.5 x 15.5 x 9  
Air China 21 x 15 x 7 11
Air Corsica 21.5 x 13.5 x 10 17.6
Air Europa 21.5 x 15.5 x 9.5 22
Air France 21.7 x 13.8 x 9.9 26
Air India 22 x 14 x 10 17.6
Air Malta 21.5 x 15.5 x 8 22
Air Moldova 19.6 x 15.7 x 9.8 17.6
Air New Zealand 46.5 linear 15
Air Serbia 15.7 x 8 x 22 17.6
Air Tahiti 17 x 13 x 7 11
Air Tahiti Nui 45 linear 22
Air Transat 20 x 16 x 9 22
Alaska Airlines 22 x 14 x 9  
Alitalia 21.5 x 13.5 x 10 17.6
Allegiant Air 22 x 14 x 9  
American Airlines 22 x 14 x 9  
ANA 22 x 16 x 10 22
Asiana Airlines 21.6 x 15.7 x 7.8 22
Astra Airlines 19.6 x 11.8 x 7.8 15.4
Atlantic Airways 19.5 x 15.5 x 10 17.6
Aurigny 18.9 x 14.1 x 7.8 22
Austrian Airlines 21.5 x 15.5 x 9 17.6
Avianca Airlines 45 linear 22
Azerbaijan Airlines 21.6 x 13.7 x 7.8 22
Azores Airlines 21.6 x 15.7 x 7.8 17
Bahamasair 22 x 14 x 9 20
Bangkok Airways 22 x 14 x 9 11
Belavia 21.5 x 15.5 x 8 17.6
BH Air 23.6 x 15.7 x 11.8 15.4
Blue Panorama Airlines 21.5 x 15.5 x 8 22
British Airways 22 x 18 x 10 51
Brussels Airlines 21.5 x 15.5 x 9 26.5
Bulgaria Air 21.6 x 15.7 x 7.8 22
Cape Air 45 linear 20
Caribbean Airlines 45 linear 22
Carpatair 21.7 x 15.7 x 7.9 11
Cathay Pacific 22 x 14 x 9 15
Cayman Airways 23 x 13 x 9 40
Cebu Pacific 22 x 14 x 9 15.4
China Airlines 22 x 14 x 9 15.4
China Eastern 21.6 x 15.8 x 7.9 22
China Southern 45 linear 11
Cobalt Air 22 x 17.8 x 9.8 22
Condor 21.5 x 15.5 x 8 13.2
Copa Airlines 46 linear 22
Corsair International 21.5 x 15.5 x 8 26.5
Croatia Airlines 21.5 x 15.5 x 8 17.6
Cubana 45 linear 11
Czech Airlines 22 x 17.5 x 9.5 17.6
Delta Air Lines 22 x 14 x 9  
easyJet 22 x 17.7 x 9.8  
Edelweiss 21.6 x 15.7 x 9 17.6
Egypt Air    
El Al 22 x 17.7 x 9.8 17.6
Emirates 22 x 15 x 8 15
Ethiopian Airlines 21.6 x 15.7 x 9 15.4
Etihad Airways 19.6 x 15.7 x 9.8 15
Eurowings 21.5 x 15.5 x 9 17.6
Eva Air 22 x 14 x 9 15
Fiji Airways 21.6 x 15.7 x 9 15
Finnair 22 x 18 x 10 17.5
Flybe 21.5 x 13.7 x 7.8 22
Frontier Airlines 24 x 16 x 10 35
Garuda Indonesia 22 x 14 x 9 15.4
Georgian Airways 21.6 x 15.7 x 7.8 17.6
Germania 21.6 x 15.7 x 7.8 13.2
GOL Airlines 22 x 16 x 10 22
Hainan Airlines 21.6 x 15.7 x 7.8 11
Hawaiian Airlines 22 x 14 x 9 25
Helvetic Airways 21.5 x 15.5 x 8 11
HOP 21.6 x 13.7 x 9.8 26.4
Iberia 21.5 x 17.7 x 9.8  
Icelandair 21.6 x 15.7 x 7.8 22
Insel Air 21.5 x 13.7 x 7.8 22
Interjet   22
Japan Airlines 22 x 16 x 10 22
Jet Airways 21.7 x 13.7 x 10 15.4
Jet Time 21.5 x 15.5 x 8 11
Jet2.com 22 x 17.7 x 9.8 22
JetBlue Airways 22 x 14 x 9  
Jetstar 22 x 14 x 9 15.4
Kenya Airways 21.5 x 13.7 x 9.8 26.4
KLM Royal Dutch Airlines 21.5 x 13.5 x 10 26
Korean Air 21.5 x 15.7 x 7.8 25
Kulula.com 22 x 14 x 9 15.4
Kuwait Airways 22 x 14 x 9 15.4
LATAM Airlines 21 x 14 x 9 17
LIAT Airlines 21 x 14 x 8 15
LOT Polish Airlines 21.5 x 15.5 x 9 17.6
Lufthansa 21.5 x 15.7 x 9 17.6
Luxair 21.5 x 15.7 x 9 16
Malaysia Airlines 22 x 14 x 9 15
Mango Airlines 22 x 14 x 9 15.4
Maya Island Air   15
Meridiana 21.5 x 15.7 x 7.8 17.6
Monarch Airlines 22 x 15.5 x 10 22
Montenegro Airlines 21.5 x 15.7 x 7.8 22
Niki 21.5 x 15.5 x 9 17.6
Norwegian 21.5 x 15.9 x 9 22
Olympic Air 21.5 x 15.5 x 9 17.6
Oman Air 45 linear 15.4
Pegasus Airlines 21.5 x 15.5 x 8 17.6
Philippines Airlines 45 linear 15
Porter Airlines 22 x 16 x 9 20
Primera Air 21.2 x 17.7 x 9.8 22
Qantas 22 x 14 x 9 15
Qatar Airways 20 x 15 x 10 15
Ravn Alaska 18 x 14 x 10 20
REX Regional Express Airlines 19 x 13 x 9 15.4
Royal Air Maroc 45 linear 22
Royal Jordanian Airlines 20 x 16 x 9 15.4
Ryanair 21.5 x 15.5 x 8 22
SAS Scandinavian Airlines 22 x 16 x 9 18
Saudia Airlines 45 linear 15.4
Singapore Airlines 45.2 linear 15.4
SmartWings 22 x 17.7 x 9.8 17.6
South African Airways 22 x 14 x 9 17.6
Southwest Airlines 24 x 16 x 10  
Spirit Airlines 18 x 14 x 8 (personal item carry-on)
22 x 18 x 10 (paid carry-on)
 
Sri Lankan Airlines 22 x 14.1 x 9 15.4
SunExpress 21.5 x 15.5 x 8 16
Swiss International Air Lines 21.5 x 15.5 x 9 17.6
TAP Portugal 22 x 16 x 8 17
TAROM 22 x 16 x 8 22
Thai Airways 22 x 18 x 10 15
Thomas Cook 21.5 x 15.5 x 8 13.2
TigerAir (Asia) 21.2 x 14.9 x 9 22
TigerAir Australia 21.2 x 14.9 x 9 15.4
Transavia 17.7 x 15.7 x 9.8 22
Tropic Air   15
TUIfly 22 x 16 x 8 13
Turkish Airlines 21.5 x 15.5 x 9 17.6
Ukraine International Airlines 22 x 16 x 8 15.5
United Airlines 22 x 14 x 9  
Vietnam Airlines 22 x 11 x 9 15.4
Virgin America 24 x 17 x 10 30
Virgin Atlantic Airways 22 x 14 x 9 22
Virgin Australia 18.9 x 13.3 x 9 15.4
VivaAerobus 21.6 x 15.7 x 7.8 22
VivaColombia 22 x 17.7 x 9.8 26.4
Volaris 15.7 x 15.7 x 9.8  
Vueling 21.5 x 15.5 x 8 22
WestJet 21 x 15 x 9  
Wizz Air 16.5 x 12.5 x 10  
WOW air 17 x 13 x 10 22
Xiamen Airlines 21.5 x 13.5 x 10 11
XL Airways France 21.5 x 13.5 x 10 11

Share this post

16 thoughts on “Will My Carry-On Bag Fit? Master Chart of 150+ Airlines Carry-On Luggage Weight & Dimension Restrictions

  1. DaninMCI

    Nice chart. Now if I just had a regional jet chart of overhead space limits by model and airline. That sounds like more of a chore :)

    Reply
  2. Joey

    Amazing! Thanks so much for putting this together!

    Now if only airlines would actually enforce these so that people aren’t filling overhead bins with too-large bags. (I’m talking to you, Delta)

    Reply
  3. Pingback: Daily Points: Alaska Airlines One Way Sale, Four New United Routes to Europe and Will My Carry-on Bag Fit? - Travel Miles 101

  4. HockeyCoachBen

    FYI – The size that you have listed for Spirit is their paid carry-on. Their free “personal” carry-on size is 18″ x 14″ x 8″.

    Maybe you can add an asterisk to the airlines which charge for carry-ons or list both paid & free carry-on sizes for the airlines that do such a thing?

    Reply
    1. Shelli Post author

      Good catch, HCB. We’ll correct this. Spirit is tricky because they then shift from size to weight. You make an interesting suggestion, thank you!

      Reply
  5. Pingback: Frequent Flier Programs Suck, Trans-Siberian Railway, Seventies Vibrators, Carry-On Bag Fit - TravelBloggerBuzz

  6. Pingback: Don't Miss These Carry-on Luggage Policy Changes on Alaska Airlines

  7. Pingback: Another Cool Use for SeatGuru

Got something to say?