Good afternoon everyone, I hope your week is going well. I was reading Frequent Miler’s post about the New Wells Fargo Attune card offers 4% back on Disney tickets, dance classes, golf courses and more and that got me thinking about the bonus categories on my 3 Citi Custom Cash Credit Cards (product changes from old Citi AT&T Access More Credit Cards). I decided to do a deep dive to see how the 4% uncapped bonus categories on the new Wells Fargo Attune Credit Card compared to the 5% capped bonus categories (up to $500 spent per bonus category per statement) on the Citi Custom Cash Credit Card. I *think* I was able to find all the similarities, but I apologize if I missed any below.
Here is the landing page for the Citi Custom Cash Credit Card which highlights the standard sign up bonus but doesn’t provide much detail on the 5% bonus categories.
Click here to see all the details about the 5% bonus categories. For simplicity, I put the categories into this table with the main bonus category in the left column and the merchant categorization name in the right column.
Bonus Category | Merchant Categorization |
Restaurants | Bars |
Restaurants | Cafes |
Restaurants | Fast Food |
Restaurants | Lounges |
Gas Stations | Gas Stations |
Grocery Stores | Bakeries |
Grocery Stores | Dairy Stores |
Grocery Stores | Meat and Seafood Stores |
Grocery Stores | Miscellaneous Food and Convenience Stores |
Grocery Stores | Supermarkets |
Select Travel | Airline |
Select Travel | Cruise Line |
Select Travel | Hotel |
Select Travel | Travel Agency Purchases |
Select Transit | Bridge and Road Tolls |
Select Transit | Bus Lines |
Select Transit | Car Rentals |
Select Transit | Commuter Railways |
Select Transit | Electric Vehicle Charging |
Select Transit | Ferries |
Select Transit | Motor Home and Recreational Vehicle Rentals |
Select Transit | Parking Lots and Garages |
Select Transit | Passenger Railways |
Select Transit | Subways |
Select Transit | Taxis, Limousines, and Car Services |
Select Streaming Services | Amazon Prime Video, Amazon Music, Apple Music, Disney+, DirecTV Stream, ESPN+, fuboTV, Max, NBA League Pass, Netflix, Pandora, Paramount+, Showtime, Sling TV, Spotify, Starz, SiriusXM, Vudu, YouTube Red, YouTube TV, and Tidal |
Drugstores | Pharmacies in General Merchandise and Discount Superstores |
Drugstores | Pharmacies in Grocery Stores |
Drugstores | Pharmacies in Wholesale and Warehouse Clubs |
Home Improvement Stores | Hardware Stores |
Home Improvement Stores | Home Supply Warehouse Stores |
Home Improvement Stores | Lawn and Garden Supply Stores |
Home Improvement Stores | Lumber and Building Materials Stores |
Home Improvement Stores | Nurseries |
Home Improvement Stores | Paint and Wallpaper Stores |
Home Improvement Stores | Paints, Varnishes and Supplies Stores |
Fitness Clubs | Membership Fee and Other Purchases at Athletic, Sports and Recreation Facilities |
Fitness Clubs | Membership Fee and Other Purchases at Health, Tennis, and Swimming Clubs |
Live Entertainment | Ticket Purchases at Amusement Parks |
Live Entertainment | Ticket Purchases at Concerts |
Live Entertainment | Ticket Purchases at Live Sporting Events |
Live Entertainment | Ticket Purchases at Live Theatrical Productions |
Live Entertainment | Ticket Purchases at Orchestras |
Here is the landing page for the Wells Fargo Attune Credit Card which highlights the current sign up bonus but doesn’t provide any details about the 4% bonus categories.
Click here to see all the details about the 4% bonus categories. For simplicity, I put the categories into this table with the main bonus category in the left column and the merchant categorization name in the right column.
Bonus Category | Merchant Categorization |
Self-Care | Beauty and Barber Shops |
Self-Care | Gym Memberships and Fitness Studios |
Self-Care | Health and Beauty Spas |
Self-Care | Massage Parlors |
Planet-Friendly Purchases | Antique Shops |
Planet-Friendly Purchases | Bus Lines |
Planet-Friendly Purchases | EV Charging Stations |
Planet-Friendly Purchases | Local and Suburban Commuter Passenger Transportation, including Ferries |
Planet-Friendly Purchases | Other Transportation Services |
Planet-Friendly Purchases | Passenger Railways |
Planet-Friendly Purchases | Used Merchandise and Secondhand Store |
Sports, Recreation, and Entertainment | Amusement Parks |
Sports, Recreation, and Entertainment | Aquariums, Seaquariums, Dolphinariums, and Zoos |
Sports, Recreation, and Entertainment | Artist’s Supply and Craft Shops |
Sports, Recreation, and Entertainment | Bands, Orchestras, and Miscellaneous Entertainers |
Sports, Recreation, and Entertainment | Bicycle Shops (Sales and Service) |
Sports, Recreation, and Entertainment | Billiard and Pool Establishments |
Sports, Recreation, and Entertainment | Boat Rentals and Leasing |
Sports, Recreation, and Entertainment | Book Stores |
Sports, Recreation, and Entertainment | Bowling Alleys |
Sports, Recreation, and Entertainment | Cable and Other Pay Television |
Sports, Recreation, and Entertainment | Camera and Photographic Supply Stores |
Sports, Recreation, and Entertainment | Circuses, Carnivals, and Fortune Tellers |
Sports, Recreation, and Entertainment | Commercial Sports, Professional Sports Clubs, Athletic Fields, and Sports Promoters |
Sports, Recreation, and Entertainment | Dance Halls, Studios and Schools |
Sports, Recreation, and Entertainment | Digital Goods Media (Books, Movies, Digital Artwork, Images, and Music) |
Sports, Recreation, and Entertainment | DVD and Video Tape Rental Stores |
Sports, Recreation, and Entertainment | Florist |
Sports, Recreation, and Entertainment | Florists Supplies Nursery Stock and Flowers |
Sports, Recreation, and Entertainment | Hobby, Toy, and Game Shops |
Sports, Recreation, and Entertainment | Large Digital Goods Merchant |
Sports, Recreation, and Entertainment | Marinas, Marine Service, and Supplies |
Sports, Recreation, and Entertainment | Motion Picture Theaters |
Sports, Recreation, and Entertainment | Motor Home and Recreational Vehicle Rentals |
Sports, Recreation, and Entertainment | Music Stores (Musical Instruments, Pianos, and Sheet Music) |
Sports, Recreation, and Entertainment | Nurseries and Lawn and Garden Supply Stores |
Sports, Recreation, and Entertainment | Other Miscellaneous Services |
Sports, Recreation, and Entertainment | Pet Shops, Pet Foods, and Supplies Stores |
Sports, Recreation, and Entertainment | Photofinishing Laboratories and Photo Developing |
Sports, Recreation, and Entertainment | Public Golf Courses |
Sports, Recreation, and Entertainment | Record Stores |
Sports, Recreation, and Entertainment | Recreation Services Not Elsewhere Classified |
Sports, Recreation, and Entertainment | Sewing, Needlework, Fabric and Piece Goods Stores |
Sports, Recreation, and Entertainment | Sporting and Recreational Camps |
Sports, Recreation, and Entertainment | Sporting Goods Stores |
Sports, Recreation, and Entertainment | Sports and Riding Apparel Stores |
Sports, Recreation, and Entertainment | Ticket Agencies and Theatrical Producers |
Sports, Recreation, and Entertainment | Tourist Attractions and Exhibits |
Sports, Recreation, and Entertainment | Trailer Parks and Campgrounds |
I understand that the above table has a TON of information, so I did my best to compare both tables to find the similarities.
These are the overlapping categories where the Citi Custom Cash offers 5% cash back vs. the Wells Fargo Attune offers 4% cash back. If you spend significantly more than $500 per bonus category per statement, then you may come out ahead with the Attune’s 4% cash back.
Wells Fargo Attune | 4% Uncapped | Citi Custom Cash | 5% Capped ($500 spent per bonus category per statement) |
Self-Care | Gym Memberships and Fitness Studios | Fitness Clubs | Membership Fee and Other Purchases at Athletic, Sports and Recreation Facilities Membership Fee and Other Purchases at Health, Tennis, and Swimming Clubs |
Planet-Friendly Purchases | Bus Lines | Select Transit | Bus Lines |
Planet-Friendly Purchases | EV Charging Stations | Select Transit | Electric Vehicle Charging |
Planet-Friendly Purchases | Local and Suburban Commuter Passenger Transportation, including Ferries | Select Transit | Commuter Railways, Ferries, and Subways |
Planet-Friendly Purchases | Passenger Railways | Select Transit | Passenger Railways |
Sports, Recreation, and Entertainment | Cable and Other Pay Television | Select Streaming Services | Amazon Prime Video, Amazon Music, Apple Music, Disney+, DirecTV Stream, ESPN+, fuboTV, Max, NBA League Pass, Netflix, Pandora, Paramount+, Showtime, Sling TV, Spotify, Starz, SiriusXM, Vudu, YouTube Red, YouTube TV, and Tidal |
Sports, Recreation, and Entertainment | Commercial Sports, Professional Sports Clubs, Athletic Fields, and Sports Promoters | Live Entertainment | Ticket Purchases at Live Sporting Events |
Sports, Recreation, and Entertainment | Motor Home and Recreational Vehicle Rentals | Select Transit | Motor Home and Recreational Vehicle Rentals |
Sports, Recreation, and Entertainment | Nurseries and Lawn and Garden Supply Stores | Home Improvement Stores | Nurseries, Lawn and Garden Supply Stores |
Sports, Recreation, and Entertainment | Ticket Agencies and Theatrical Producers | Live Entertainment | Ticket Purchases at Live Theatrical Productions |
Sports, Recreation, and Entertainment | Amusement Parks | Live Entertainment | Ticket Purchases at Amusement Parks |
Sports, Recreation, and Entertainment | Bands, Orchestras, and Miscellaneous Entertainers | Live Entertainment | Ticket Purchases at Concerts & Orchestras |
With that said, here are the categories where the Citi Custom Cash does not have any competition. These are more of the mainstream bonus categories like gas, grocery, restaurants, and travel.
Bonus Category | Merchant Categorization |
Restaurants | Cafes |
Restaurants | Bars |
Restaurants | Lounges |
Restaurants | Fast Food |
Gas Stations | Gas Stations |
Grocery Stores | Supermarkets |
Grocery Stores | Meat and Seafood Stores |
Grocery Stores | Dairy Stores |
Grocery Stores | Bakeries |
Grocery Stores | Miscellaneous Food and Convenience Stores |
Select Travel | Airline |
Select Travel | Hotel |
Select Travel | Cruise Line |
Select Travel | Travel Agency Purchases |
Select Transit | Car Rentals |
Select Transit | Taxis, Limousines, and Car Services |
Select Transit | Bridge and Road Tolls |
Select Transit | Parking Lots and Garages |
Drugstores | Pharmacies in Grocery Stores |
Drugstores | Pharmacies in General Merchandise and Discount Superstores |
Drugstores | Pharmacies in Wholesale and Warehouse Clubs |
Home Improvement Stores | Home Supply Warehouse Stores |
Home Improvement Stores | Lumber and Building Materials Stores |
Home Improvement Stores | Paint and Wallpaper Stores |
Home Improvement Stores | Hardware Stores |
Home Improvement Stores | Paints, Varnishes and Supplies Stores |
Alternatively, here are the categories where the Wells Fargo Attune does not have any competition. These are more of the obscure bonus categories that you will not find on most credit cards.
Bonus Category | Merchant Categorization |
Self-Care | Beauty and Barber Shops |
Self-Care | Health and Beauty Spas |
Self-Care | Massage Parlors |
Planet-Friendly Purchases | Antique Shops |
Planet-Friendly Purchases | Other Transportation Services |
Planet-Friendly Purchases | Used Merchandise and Secondhand Store |
Sports, Recreation, and Entertainment | Aquariums, Seaquariums, Dolphinariums, and Zoos |
Sports, Recreation, and Entertainment | Artist’s Supply and Craft Shops |
Sports, Recreation, and Entertainment | Bicycle Shops (Sales and Service) |
Sports, Recreation, and Entertainment | Billiard and Pool Establishments |
Sports, Recreation, and Entertainment | Boat Rentals and Leasing |
Sports, Recreation, and Entertainment | Book Stores |
Sports, Recreation, and Entertainment | Bowling Alleys |
Sports, Recreation, and Entertainment | Camera and Photographic Supply Stores |
Sports, Recreation, and Entertainment | Circuses, Carnivals, and Fortune Tellers |
Sports, Recreation, and Entertainment | Dance Halls, Studios and Schools |
Sports, Recreation, and Entertainment | Digital Goods Media (Books, Movies, Digital Artwork, Images, and Music) |
Sports, Recreation, and Entertainment | DVD and Video Tape Rental Stores |
Sports, Recreation, and Entertainment | Florist |
Sports, Recreation, and Entertainment | Florists Supplies Nursery Stock and Flowers |
Sports, Recreation, and Entertainment | Hobby, Toy, and Game Shops |
Sports, Recreation, and Entertainment | Large Digital Goods Merchant |
Sports, Recreation, and Entertainment | Marinas, Marine Service, and Supplies |
Sports, Recreation, and Entertainment | Motion Picture Theaters |
Sports, Recreation, and Entertainment | Music Stores (Musical Instruments, Pianos, and Sheet Music) |
Sports, Recreation, and Entertainment | Other Miscellaneous Services |
Sports, Recreation, and Entertainment | Pet Shops, Pet Foods, and Supplies Stores |
Sports, Recreation, and Entertainment | Photofinishing Laboratories and Photo Developing |
Sports, Recreation, and Entertainment | Public Golf Courses |
Sports, Recreation, and Entertainment | Record Stores |
Sports, Recreation, and Entertainment | Recreation Services Not Elsewhere Classified |
Sports, Recreation, and Entertainment | Sewing, Needlework, Fabric and Piece Goods Stores |
Sports, Recreation, and Entertainment | Sporting and Recreational Camps |
Sports, Recreation, and Entertainment | Sporting Goods Stores |
Sports, Recreation, and Entertainment | Sports and Riding Apparel Stores |
Sports, Recreation, and Entertainment | Trailer Parks and Campgrounds |
I do not currently have the Wells Fargo Attune Credit Card, but I think it would pair nicely with my 3 Citi Custom Cash Cards. All of my bonus categories would be covered. If you have any questions about either credit card, please leave a comment below. Have a great day everyone!
Grant thank you for the technical breakdown of the merchant categories on this new card. It is a really interesting set of bonus categories – niche where some may wonder “who spends much on these?” but for others quite a big amount of yearly spend. With kids in music classes and sports camps and a P2 who sees a chiropractor or gets a massage once a month, not to mention the various tickets for parks and museums purchased when traveling, I’m wondering if this might be worth picking up. That’s probably $5K+ of spend a year that right now goes on hotel cards to earn free night certs but could be better off earning more flexible (and not expiring) points for future use.
Hi Andrew, it sounds like the Wells Fargo Attune would be a great fit for you and your family. I don’t have any of those purchases, except for attractions while traveling but that is a pretty small amount for me. I say go for it!
Have a great weekend.
Thanks for the breakdown. The Attune would really benefit me for big items like season tickets. I applied for the Attune and was denied. I have the Autograph and Active Cash and an old WF Visa Signature. I was thinking of calling to see if I could product change either the Active Cash or Visa Signature, although I think the Visa Signature still gives me 1.5 centers per point on travel redemptions. But now that they have transfer partners I may not use that feature anymore. Does WF allow product changes?
Hi JS, sorry you were declined for the Attune CC. I would try calling Wells Fargo reconsideration department for the Attune CC application and say that you really like the card benefits and bonus categories, more than your current WF CCs and that you can move credit or close an old WF CC to get the Attune CC approved. Good luck!